Reports ยป
Author
| New | In Progress | Confirmation request | Close request | Closed | Interruption | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Anek Sanohkham | - | - | - | - | - | - | - | - | - |
| Arunwit Isarapongporn | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Karnthida Wannasiwaporn | - | - | - | - | - | - | - | - | - |
| Kittikun Chunhachotwanit | - | - | - | - | - | - | - | - | - |
| Kittisak Isarapongporn | - | 2 | - | - | 4 | - | 2 | 4 | 6 |
| Konlawat Saechee | 1 | - | - | - | 20 | - | 1 | 20 | 21 |
| Lux Aubon | - | - | - | - | - | - | - | - | - |
| Nattapol Poeam | - | 12 | - | - | 14 | - | 12 | 14 | 26 |
| Nattapong Sukcharoen | - | - | - | - | - | - | - | - | - |
| Nattaporn Chaiya | - | - | - | - | - | - | - | - | - |
| Nattawat Hannok | - | - | - | - | - | - | - | - | - |
| Nattikorn Srisadet | - | - | - | - | - | - | - | - | - |
| Nichapa Bhichaiangkul | - | - | - | - | - | - | - | - | - |
| Nongnut Tophimai | - | - | - | - | - | - | - | - | - |
| Panthita Roekdee | 2 | - | - | - | - | - | 2 | - | 2 |
| Panupong Raksakit | - | - | - | - | - | - | - | - | - |
| Pattanasak Chaonchom | - | - | - | - | - | - | - | - | - |
| Phattarapong Kammee | - | - | - | - | - | - | - | - | - |
| Phatthadon Inthachot | 2 | - | - | - | 1 | - | 2 | 1 | 3 |
| Phongphan Suwanteamee | - | - | - | - | - | - | - | - | - |
| Priroj Neamjarn | - | 1 | - | - | - | - | 1 | - | 1 |
| Purinat Thongbaiyai | - | - | - | - | - | - | - | - | - |
| Ronnagon Kongsuwan | - | - | - | - | 1 | - | - | 1 | 1 |
| Ryo Nozaki | 17 | 5 | - | - | 62 | 1 | 22 | 63 | 85 |
| Ryosuke Hiroki | - | - | - | - | - | - | - | - | - |
| Sermsak Prowee | - | - | - | - | - | - | - | - | - |
| Siriporn Nimitmuenwai | 6 | 1 | 3 | - | - | - | 10 | - | 10 |
| Siriwilai Chaiwattanaphon | - | - | - | - | - | - | - | - | - |
| Soraya Norasing | - | 2 | - | - | 6 | - | 2 | 6 | 8 |
| Supatnchai Hempolchom | - | - | - | - | - | - | - | - | - |
| Suphawat Tinaso | - | - | - | 1 | - | - | 1 | - | 1 |
| Surasak Atchanawat | - | - | - | - | - | - | - | - | - |
| Surat Duangchiaw | - | - | - | - | - | - | - | - | - |
| Tanong Amnuaypornsri | - | - | - | - | - | - | - | - | - |
| Taweesak Prumvised | - | 1 | - | - | 1 | 3 | 1 | 4 | 5 |
| Taweesak Suriyon | - | - | - | - | - | - | - | - | - |
| Thanthima Phaengkham | - | - | - | - | - | - | - | - | - |
| Thiraporn Amornsirinukorh | - | - | - | - | - | - | - | - | - |
| trin tintanee | - | - | - | - | - | - | - | - | - |
| Warit Chunlaka | 3 | - | - | - | - | - | 3 | - | 3 |
| Watcharin Arnnok | - | - | - | - | - | - | - | - | - |
| Worawit Khantamool | - | 1 | - | - | 1 | - | 1 | 1 | 2 |
| Yuki Osawa | - | - | - | - | - | - | - | - | - |
| Yukihiko Yaguchi | - | - | - | - | - | - | - | - | - |
| Yutthapong Sricha | - | - | - | - | 2 | - | - | 2 | 2 |
Back