Reports ยป
Priority
| New | In Progress | Confirmation request | Close request | Closed | Interruption | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | 1 | 1 | - | 2 | 2 |
| High | - | 2 | - | - | 10 | - | 2 | 10 | 12 |
| Normal | 410 | 152 | 3 | 2 | 2308 | 8 | 567 | 2316 | 2883 |
| Low | - | - | - | - | - | - | - | - | - |
Back