Reports ยป
Priority
| New | In Progress | Confirmation request | Close request | Closed | Interruption | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | 1 | 1 | - | 2 | 2 |
| High | 3 | 2 | - | 2 | 7 | - | 7 | 7 | 14 |
| Normal | 445 | 130 | 7 | 38 | 1483 | 8 | 620 | 1491 | 2111 |
| Low | - | - | - | - | - | - | - | - | - |
Back