Reports ยป
Assignee
| New | In Progress | Confirmation request | Close request | Closed | Interruption | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Anek Sanohkham | - | - | - | - | - | - | - | - | - |
| Arunwit Isarapongporn | - | - | - | - | - | - | - | - | - |
| Karnthida Wannasiwaporn | - | - | - | - | - | - | - | - | - |
| Kittikun Chunhachotwanit | - | - | - | - | - | - | - | - | - |
| Kittisak Isarapongporn | - | - | - | - | - | - | - | - | - |
| Konlawat Saechee | - | - | - | - | - | - | - | - | - |
| Lux Aubon | - | - | - | - | - | - | - | - | - |
| Nattapol Poeam | 4 | 2 | - | - | - | - | 6 | - | 6 |
| Nattapong Sukcharoen | 3 | - | - | - | 16 | - | 3 | 16 | 19 |
| Nattaporn Chaiya | - | - | - | - | - | - | - | - | - |
| Nattawat Hannok | - | - | - | - | - | - | - | - | - |
| Nattikorn Srisadet | - | - | - | - | - | - | - | - | - |
| Nichapa Bhichaiangkul | - | - | - | - | - | - | - | - | - |
| Nongnut Tophimai | - | - | - | - | - | - | - | - | - |
| Panthita Roekdee | - | - | - | - | - | - | - | - | - |
| Panupong Raksakit | 3 | - | - | - | 16 | - | 3 | 16 | 19 |
| Pattanasak Chaonchom | - | - | - | - | 6 | - | - | 6 | 6 |
| Phattarapong Kammee | - | - | - | - | - | - | - | - | - |
| Phatthadon Inthachot | - | - | - | - | 11 | - | - | 11 | 11 |
| Phongphan Suwanteamee | - | - | - | - | - | - | - | - | - |
| Priroj Neamjarn | - | - | - | - | - | - | - | - | - |
| Purinat Thongbaiyai | - | - | - | - | - | - | - | - | - |
| Ronnagon Kongsuwan | - | - | - | - | - | - | - | - | - |
| Ryo Nozaki | - | - | - | - | - | - | - | - | - |
| Ryosuke Hiroki | - | - | - | - | - | - | - | - | - |
| Sermsak Prowee | - | - | - | - | 2 | - | - | 2 | 2 |
| Siriporn Nimitmuenwai | - | - | - | - | - | - | - | - | - |
| Siriwilai Chaiwattanaphon | - | - | - | - | - | - | - | - | - |
| Soraya Norasing | - | - | - | - | - | - | - | - | - |
| Supatnchai Hempolchom | - | - | - | - | - | - | - | - | - |
| Suphawat Tinaso | - | - | - | - | - | - | - | - | - |
| Surasak Atchanawat | - | - | - | - | - | - | - | - | - |
| Surat Duangchiaw | - | - | - | - | - | - | - | - | - |
| Tanong Amnuaypornsri | - | - | - | - | - | - | - | - | - |
| Taweesak Prumvised | - | - | - | - | - | - | - | - | - |
| Taweesak Suriyon | - | - | - | - | - | - | - | - | - |
| Thanthima Phaengkham | - | - | - | - | - | - | - | - | - |
| Thiraporn Amornsirinukorh | - | - | - | - | - | - | - | - | - |
| trin tintanee | - | - | - | - | - | - | - | - | - |
| Warit Chunlaka | - | - | - | - | - | - | - | - | - |
| Watcharin Arnnok | - | - | - | - | - | - | - | - | - |
| Worawit Khantamool | 1 | 1 | - | - | 1 | - | 2 | 1 | 3 |
| Yuki Osawa | - | - | - | - | - | - | - | - | - |
| Yukihiko Yaguchi | - | - | - | - | - | - | - | - | - |
| Yutthapong Sricha | - | - | - | - | - | - | - | - | - |
Back