Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Project progress work | - | 4 | 4 |
| Problem-Bug | - | - | - |
| Sales support | - | - | - |
| Parent project | - | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 5 | 5 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Kittisak Isarapongporn | - | 5 | 5 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Kittisak Isarapongporn | - | 1 | 1 |